<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for More than a maths teacher</title>
	<atom:link href="http://www.morethanmaths.com/teacher/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morethanmaths.com/teacher</link>
	<description>My adventures in maths and ICT teaching</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:22:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Creating Rollover Images in Wordpress by Chris</title>
		<link>http://www.morethanmaths.com/teacher/2009/12/27/creating-rollover-images-in-wordpress/comment-page-1/#comment-841</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/?p=355#comment-841</guid>
		<description>Thank you so much for this post... this made what I had been racking my brains to achieve, easily and quickly possible!

Chris</description>
		<content:encoded><![CDATA[<p>Thank you so much for this post&#8230; this made what I had been racking my brains to achieve, easily and quickly possible!</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Rollover Images in Wordpress by Johnny</title>
		<link>http://www.morethanmaths.com/teacher/2009/12/27/creating-rollover-images-in-wordpress/comment-page-1/#comment-781</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Sun, 25 Jul 2010 00:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/?p=355#comment-781</guid>
		<description>I was looking everywhere for a script like this and now that the code is in my site, i can add div id anywhere and use this effect. You are the best, great instruction.</description>
		<content:encoded><![CDATA[<p>I was looking everywhere for a script like this and now that the code is in my site, i can add div id anywhere and use this effect. You are the best, great instruction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this the world&#8217;s cheapest interactive whiteboard? by The Link &#187; Is this the world&#8217;s cheapest interactive whiteboard?</title>
		<link>http://www.morethanmaths.com/teacher/2010/05/20/is-this-the-worlds-cheapest-interactive-whiteboard/comment-page-1/#comment-655</link>
		<dc:creator>The Link &#187; Is this the world&#8217;s cheapest interactive whiteboard?</dc:creator>
		<pubDate>Tue, 06 Jul 2010 12:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/2010/05/20/is-this-the-worlds-cheapest-interactive-whiteboard/#comment-655</guid>
		<description>[...] [Post originally published on my learning (b)log] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Post originally published on my learning (b)log] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Touched: Getting started with maths apps by The Link &#187; Touched: Getting started with maths apps</title>
		<link>http://www.morethanmaths.com/teacher/2010/04/05/10-maths-apps-for-ipod-touch/comment-page-1/#comment-654</link>
		<dc:creator>The Link &#187; Touched: Getting started with maths apps</dc:creator>
		<pubDate>Tue, 06 Jul 2010 11:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/?p=486#comment-654</guid>
		<description>[...] {Post originally published on my learning (b)log] [...]</description>
		<content:encoded><![CDATA[<p>[...] {Post originally published on my learning (b)log] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Mischief by loislindemann</title>
		<link>http://www.morethanmaths.com/teacher/2010/05/29/making-mischief/comment-page-1/#comment-590</link>
		<dc:creator>loislindemann</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/2010/05/29/making-mischief/#comment-590</guid>
		<description>I bought &lt;a href=&quot;http://www.ebuyer.com/product/152184&quot; rel=&quot;nofollow&quot;&gt;these&lt;/a&gt; Saitek mice from ebuyer.

They are OK, but I didn&#039;t think I got quite what was described when I ordered them:

There is no &quot;integral receiver storage&quot;
I would not describe them as &quot;auto on/off&quot; - they go into standby if not moved, but switching on/off is via a switch under the mouse.
I would not describe them as being a &quot;Simple plug and play install&quot;. I had to pair every mouse with the receiver - for which no instructions were provided. Fortunately Microsoft&#039;s website did give instructions - which also worked with this brand.

(Don&#039;t blame ebuyer - the info given matches what the manufacturers say on the packaging and on their own site!)

BUT I still think these mice were worth £4.99 because they work from the back of my classroom, they have stood up to my students without mishap and they are a sensible size (many of my students dislke &#039;mini mice&#039;). 

Value for money - as long as you are prepared to do some faffing about!</description>
		<content:encoded><![CDATA[<p>I bought <a href="http://www.ebuyer.com/product/152184" rel="nofollow">these</a> Saitek mice from ebuyer.</p>
<p>They are OK, but I didn&#8217;t think I got quite what was described when I ordered them:</p>
<p>There is no &#8220;integral receiver storage&#8221;<br />
I would not describe them as &#8220;auto on/off&#8221; &#8211; they go into standby if not moved, but switching on/off is via a switch under the mouse.<br />
I would not describe them as being a &#8220;Simple plug and play install&#8221;. I had to pair every mouse with the receiver &#8211; for which no instructions were provided. Fortunately Microsoft&#8217;s website did give instructions &#8211; which also worked with this brand.</p>
<p>(Don&#8217;t blame ebuyer &#8211; the info given matches what the manufacturers say on the packaging and on their own site!)</p>
<p>BUT I still think these mice were worth £4.99 because they work from the back of my classroom, they have stood up to my students without mishap and they are a sensible size (many of my students dislke &#8216;mini mice&#8217;). </p>
<p>Value for money &#8211; as long as you are prepared to do some faffing about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Mischief by Ben</title>
		<link>http://www.morethanmaths.com/teacher/2010/05/29/making-mischief/comment-page-1/#comment-589</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/2010/05/29/making-mischief/#comment-589</guid>
		<description>Hello, Thanks for the great info. What make and model of mice for £5 do you use? I need to make sure they do not use same signal or channel. thanks 

Ben</description>
		<content:encoded><![CDATA[<p>Hello, Thanks for the great info. What make and model of mice for £5 do you use? I need to make sure they do not use same signal or channel. thanks </p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Mischief by Mouse Mischief &#124; Teaching News</title>
		<link>http://www.morethanmaths.com/teacher/2010/05/29/making-mischief/comment-page-1/#comment-508</link>
		<dc:creator>Mouse Mischief &#124; Teaching News</dc:creator>
		<pubDate>Fri, 11 Jun 2010 06:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/2010/05/29/making-mischief/#comment-508</guid>
		<description>[...] Powerpoint and is free to use. Find out more in this Youtube video:  Lois Lindemann has written a fantastic review of the tool which outlines her experiences using the tool with her classes. It&#8217;s well worth reading if [...]</description>
		<content:encoded><![CDATA[<p>[...] Powerpoint and is free to use. Find out more in this Youtube video:  Lois Lindemann has written a fantastic review of the tool which outlines her experiences using the tool with her classes. It&#8217;s well worth reading if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this the world&#8217;s cheapest interactive whiteboard? by loislindemann</title>
		<link>http://www.morethanmaths.com/teacher/2010/05/20/is-this-the-worlds-cheapest-interactive-whiteboard/comment-page-1/#comment-367</link>
		<dc:creator>loislindemann</dc:creator>
		<pubDate>Sun, 23 May 2010 17:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/2010/05/20/is-this-the-worlds-cheapest-interactive-whiteboard/#comment-367</guid>
		<description>I like the idea of adding in a wireless keyboard as well - that would actually be an improvement over using a SMARTboard (which has a keyboard built in, but I find it a pain to use).

Thanks - I&#039;ll be trying that.</description>
		<content:encoded><![CDATA[<p>I like the idea of adding in a wireless keyboard as well &#8211; that would actually be an improvement over using a SMARTboard (which has a keyboard built in, but I find it a pain to use).</p>
<p>Thanks &#8211; I&#8217;ll be trying that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this the world&#8217;s cheapest interactive whiteboard? by Pete</title>
		<link>http://www.morethanmaths.com/teacher/2010/05/20/is-this-the-worlds-cheapest-interactive-whiteboard/comment-page-1/#comment-344</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 21 May 2010 08:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/2010/05/20/is-this-the-worlds-cheapest-interactive-whiteboard/#comment-344</guid>
		<description>Have been doing this for a while using a keyboard/mousepad combo.  Works v. well - just remember if you&#039;re getting several for use be a department in rooms close together - get ones which operate on different frequencies because they can interfere with each other.</description>
		<content:encoded><![CDATA[<p>Have been doing this for a while using a keyboard/mousepad combo.  Works v. well &#8211; just remember if you&#8217;re getting several for use be a department in rooms close together &#8211; get ones which operate on different frequencies because they can interfere with each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this the world&#8217;s cheapest interactive whiteboard? by Kevin Smith</title>
		<link>http://www.morethanmaths.com/teacher/2010/05/20/is-this-the-worlds-cheapest-interactive-whiteboard/comment-page-1/#comment-343</link>
		<dc:creator>Kevin Smith</dc:creator>
		<pubDate>Fri, 21 May 2010 05:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/2010/05/20/is-this-the-worlds-cheapest-interactive-whiteboard/#comment-343</guid>
		<description>Hi Lois
I remember when I was doing my PGCE a few years back one of the other trainees did an experiment with his class and wanted them to enter the data into a spreadsheet.  What he did was pass around a wireless mouse and keyboard so they could put their stats in.  He said it went very well.  Generally I guess you would use the mouse more than the keyboard but there might be a place for it too.</description>
		<content:encoded><![CDATA[<p>Hi Lois<br />
I remember when I was doing my PGCE a few years back one of the other trainees did an experiment with his class and wanted them to enter the data into a spreadsheet.  What he did was pass around a wireless mouse and keyboard so they could put their stats in.  He said it went very well.  Generally I guess you would use the mouse more than the keyboard but there might be a place for it too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
