<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for More than a maths teacher</title>
	<atom:link href="http://www.morethanmaths.com/teacher/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morethanmaths.com/teacher</link>
	<description>My adventures in maths teaching</description>
	<lastBuildDate>Mon, 06 May 2013 06:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Today I learned: How to upload a list of tasks to Remember the Milk by @david_obst</title>
		<link>http://www.morethanmaths.com/teacher/2013/05/05/today-i-learned-how-to-upload-a-list-of-tasks-to-remember-the-milk/comment-page-1/#comment-113868</link>
		<dc:creator>@david_obst</dc:creator>
		<pubDate>Mon, 06 May 2013 06:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/?p=905#comment-113868</guid>
		<description>Today I learned: How to… http://t.co/m8iuIO7buT</description>
		<content:encoded><![CDATA[<p>Today I learned: How to… <a href="http://t.co/m8iuIO7buT" rel="nofollow">http://t.co/m8iuIO7buT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Rollover Images in WordPress by Lois Lindemann</title>
		<link>http://www.morethanmaths.com/teacher/2009/12/27/creating-rollover-images-in-wordpress/comment-page-2/#comment-111545</link>
		<dc:creator>Lois Lindemann</dc:creator>
		<pubDate>Sun, 31 Mar 2013 13:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/?p=355#comment-111545</guid>
		<description>Thanks for that link Ronny - that&#039;s something I want to investigate too.

Glad you found this post useful.</description>
		<content:encoded><![CDATA[<p>Thanks for that link Ronny &#8211; that&#8217;s something I want to investigate too.</p>
<p>Glad you found this post useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Rollover Images in WordPress by Louis</title>
		<link>http://www.morethanmaths.com/teacher/2009/12/27/creating-rollover-images-in-wordpress/comment-page-2/#comment-111465</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Sat, 30 Mar 2013 04:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/?p=355#comment-111465</guid>
		<description>Ronny, 

I found a tutorial that explains how to get the effect you want. 

https://www.dougv.com/2007/06/14/showing-a-larger-image-on-thumbnail-mouseover-with-javascript-dom/

The guy used several shots from a SI swimsuit issue. Depending on where you work you might not want to view the example unless your on a home machine ;) 

Lois, 

This tutorial is great and was what I was looking for when I found the other. Thanks for your help!</description>
		<content:encoded><![CDATA[<p>Ronny, </p>
<p>I found a tutorial that explains how to get the effect you want. </p>
<p><a href="https://www.dougv.com/2007/06/14/showing-a-larger-image-on-thumbnail-mouseover-with-javascript-dom/" rel="nofollow">https://www.dougv.com/2007/06/14/showing-a-larger-image-on-thumbnail-mouseover-with-javascript-dom/</a></p>
<p>The guy used several shots from a SI swimsuit issue. Depending on where you work you might not want to view the example unless your on a home machine <img src='http://www.morethanmaths.com/teacher/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>Lois, </p>
<p>This tutorial is great and was what I was looking for when I found the other. Thanks for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Rollover Images in WordPress by Lois Lindemann</title>
		<link>http://www.morethanmaths.com/teacher/2009/12/27/creating-rollover-images-in-wordpress/comment-page-2/#comment-111417</link>
		<dc:creator>Lois Lindemann</dc:creator>
		<pubDate>Fri, 29 Mar 2013 08:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/?p=355#comment-111417</guid>
		<description>Hi addy - sorry for the late reply - I only just spotted your comment!

Sorry, I&#039;ve not tried it with headers - I use header images, but my blog&#039;s theme just pulls a random image from a folder.

Did you get it to work?</description>
		<content:encoded><![CDATA[<p>Hi addy &#8211; sorry for the late reply &#8211; I only just spotted your comment!</p>
<p>Sorry, I&#8217;ve not tried it with headers &#8211; I use header images, but my blog&#8217;s theme just pulls a random image from a folder.</p>
<p>Did you get it to work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Funny Old Day by Andrew Jeffrey</title>
		<link>http://www.morethanmaths.com/teacher/2012/11/19/a-funny-old-day/comment-page-1/#comment-111358</link>
		<dc:creator>Andrew Jeffrey</dc:creator>
		<pubDate>Thu, 28 Mar 2013 11:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/?p=876#comment-111358</guid>
		<description>Hi, I just found your site while looking for Easter Maths to share with my newsletter folks. I LOVE it! What a great idea, and this tactic of deliberately ignoring requests for help will help avoid learned dependency, all too common these days. I think as teachers we are hard-wired to help and thus feel useful, so it&#039;s often counter-intuitive to say nothing but it is the equivalent of teaching a man to fish, as the old proverb goes...

Another thing is to counter questions with questions; they don&#039;t like that but it sure helps them to think for themselves. Thanks for such a great insight.</description>
		<content:encoded><![CDATA[<p>Hi, I just found your site while looking for Easter Maths to share with my newsletter folks. I LOVE it! What a great idea, and this tactic of deliberately ignoring requests for help will help avoid learned dependency, all too common these days. I think as teachers we are hard-wired to help and thus feel useful, so it&#8217;s often counter-intuitive to say nothing but it is the equivalent of teaching a man to fish, as the old proverb goes&#8230;</p>
<p>Another thing is to counter questions with questions; they don&#8217;t like that but it sure helps them to think for themselves. Thanks for such a great insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measure Island by игровые автоматы</title>
		<link>http://www.morethanmaths.com/teacher/2008/11/23/measure-island/comment-page-1/#comment-110960</link>
		<dc:creator>игровые автоматы</dc:creator>
		<pubDate>Mon, 25 Mar 2013 07:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://morethanmaths.wordpress.com/?p=20#comment-110960</guid>
		<description>My wife and i have been absolutely cheerful when Edward managed to round up his homework by way of the precious recommendations he was given through the web pages. It is now and again perplexing just to be giving for free facts which most people have been making money from. We really grasp we now have the website owner to be grateful to for that. All the explanations you&#039;ve made, the simple website navigation, the relationships you give support to create - it is all exceptional, and it&#039;s really letting our son and our family know that the subject is excellent, and that is pretty fundamental. Thank you for everything!</description>
		<content:encoded><![CDATA[<p>My wife and i have been absolutely cheerful when Edward managed to round up his homework by way of the precious recommendations he was given through the web pages. It is now and again perplexing just to be giving for free facts which most people have been making money from. We really grasp we now have the website owner to be grateful to for that. All the explanations you&#8217;ve made, the simple website navigation, the relationships you give support to create &#8211; it is all exceptional, and it&#8217;s really letting our son and our family know that the subject is excellent, and that is pretty fundamental. Thank you for everything!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Mathematical Easter Egg Hunt by Lois Lindemann</title>
		<link>http://www.morethanmaths.com/teacher/2011/04/03/easter-egg-hunt-2011/comment-page-1/#comment-110703</link>
		<dc:creator>Lois Lindemann</dc:creator>
		<pubDate>Sat, 23 Mar 2013 13:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/2011/04/03/easter-egg-hunt-2011/#comment-110703</guid>
		<description>Hi Kate - glad you like it! Unfortunately I&#039;m running an online Easter Egg Hunt this year - I would normally sort this out in half term, but unfortunately a combination of illness, course days and deadlines meant that several things, including the Easter Egg Hunt got brutally axed. :-(

It&#039;ll be back online next year.</description>
		<content:encoded><![CDATA[<p>Hi Kate &#8211; glad you like it! Unfortunately I&#8217;m running an online Easter Egg Hunt this year &#8211; I would normally sort this out in half term, but unfortunately a combination of illness, course days and deadlines meant that several things, including the Easter Egg Hunt got brutally axed. <img src='http://www.morethanmaths.com/teacher/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>It&#8217;ll be back online next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Mathematical Easter Egg Hunt by Kate Henderson</title>
		<link>http://www.morethanmaths.com/teacher/2011/04/03/easter-egg-hunt-2011/comment-page-1/#comment-110668</link>
		<dc:creator>Kate Henderson</dc:creator>
		<pubDate>Sat, 23 Mar 2013 09:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/2011/04/03/easter-egg-hunt-2011/#comment-110668</guid>
		<description>This is the second year running I&#039;ll be doing this egg hunt with my year 6 Master Maths Club. They loved it last year! Thanks!!! :)</description>
		<content:encoded><![CDATA[<p>This is the second year running I&#8217;ll be doing this egg hunt with my year 6 Master Maths Club. They loved it last year! Thanks!!! <img src='http://www.morethanmaths.com/teacher/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get in touch by Kerry</title>
		<link>http://www.morethanmaths.com/teacher/contact-me/comment-page-1/#comment-110062</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Wed, 20 Mar 2013 19:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://morethanmaths.wordpress.com/?page_id=41#comment-110062</guid>
		<description>Hi. I love the idea of the mathematical month of ... I was wondering whether it&#039;s still going as there has been no mention of it since December. It is definitely something that I intend to put up in our main maths corridor. Thank you for the idea!</description>
		<content:encoded><![CDATA[<p>Hi. I love the idea of the mathematical month of &#8230; I was wondering whether it&#8217;s still going as there has been no mention of it since December. It is definitely something that I intend to put up in our main maths corridor. Thank you for the idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Rollover Images in WordPress by addy</title>
		<link>http://www.morethanmaths.com/teacher/2009/12/27/creating-rollover-images-in-wordpress/comment-page-2/#comment-104618</link>
		<dc:creator>addy</dc:creator>
		<pubDate>Tue, 05 Mar 2013 02:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.morethanmaths.com/teacher/?p=355#comment-104618</guid>
		<description>thank you!!!!  Any chance you know how to add rollovers to images in a header file (php)?</description>
		<content:encoded><![CDATA[<p>thank you!!!!  Any chance you know how to add rollovers to images in a header file (php)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
